Budget Summary: External Link Procurement Initiative
| Line Item | Original Estimate | Actual Cost |
|---|---|---|
| Initial feasibility study | $200 | $4,800 |
| Vendor selection process | $0 | $12,400 |
| Committee formation & orientation | $0 | $3,200 |
| 17 inconclusive committee meetings | $0 | $22,100 |
| Consultant hired to evaluate the consultant | $0 | $18,500 |
| Revised scope documentation | $100 | $6,700 |
| The lunch | $0 | $847 |
| Contingency reserve (unused) | $500 | $500 |
| Total | $800 | $69,047 |
How We Plan to Address This
To recover the overage and fund the creation of this page in next year's budget cycle, the following adjustments have been approved by the Commission:
| Fee / Tax | Current Rate | New Rate | Effective |
|---|---|---|---|
| Annual Land Tribute (Property Tax) | $0.3249 per $100 | $0.4873 per $100 | January 1 |
| Effluent Processing Fee (Sewer) | $28.50/mo | $41.00/mo | Next billing cycle |
| Voluntary Penalty Remittance (Citations) | Varies | More | Immediately |
| Controlled Combustion Authorization (Burn Permit) | $25 | $75 | Upon renewal |
| Permission to Operate Form (Business License) | $50 | $110 | Next fiscal year |
| General Existence Fee | N/A | $12/year | To be determined |
We appreciate your patience and your continued financial contributions to the Municipality. The page will be available once funding is secured, a vendor is selected, the committee reaches consensus, and no further lunches are required.
← Return to Where You Were
* The "General Existence Fee" is currently in legal review. Residents are advised not to make financial plans around its absence.
* All budget figures are approximate. Actual figures are available via Public Records Request. Processing time: 7–90 business days.
* The committee has been disbanded. Two members have requested reinstatement. This request is under review by a new committee.
* The lunch was described as "necessary for team cohesion." Receipts are available upon request. We ask that you not request them.